Stevenson

The Stevenson is a home waiting to be discovered. The accommodation, which extends over 3,472 square feet and overlooks the sweeping links of one of the two new golf courses, is expertly arranged and individual. The drawing room extends impressively from the front of the property to the decking at the rear. Stevenson is a sheer delight.

The Stevenson comprises of 0.41 acres.

Overall size: 3472 sq. feet (approx. 322 sq m)

View the floorplans
Stevenson

Ground Floor Plan

  m ft. and in.
Drawing Room 10.91 x 4.27 35 ' 9 " x 14 ' 0 "
Kitchen 4.88 x 4.12 16 ' 0 " x 13 ' 6 "
Breakfast Area 4.87 x 2.8 15 ' 11 " x 9 ' 2 "
Dining Room 4.12 x 3.66 13 ' 6 " x 12 ' 0 "
Study 4.77 x 4.3 15 ' 7 " x 14 ' 1 "
Garage 5.64 x 5.64 18 ' 6 " x 18 ' 6 "
Family Room 5.72 x 3.53 18 ' 9 " x 11 ' 7 "
Stevenson

First Floor Plan

  m ft. and in.
Master Bedroom 5.06 x 3.68 16 ' 7 " x 12 ' 0 "
Bedroom 2 4.18 x 3.16 13 ' 8 " x 10 ' 4 "
Bedroom 3 5.25 x 4.3 17 ' 2 " x 14 ' 1 "
Bedroom 4 4.6 x 3.79 15 ' 1 " x 12 ' 5 "
Bedroom 5 3.45 x 3.03 11 ' 3 " x 9 ' 11 "
Stevenson
Return to top